Friedrich D70BP 70 Pint Dehumidifier with built-in drain pump, front bucket and continuous drain description
Friedrich D70BP Dehumidifier Have a room or area that needs powerful dehumidification? | |
PRODUCT FEATURES
| | |
COMPARISON CHART | |||
| D25BNP | D50BP | D70BP | |
| Key Specs and Features | |||
| Energy Star | ✓ | ✓ | ✓ |
| Dehumidification Capacity* (Pints/24 Hrs.) | 25 | 50 | 70 |
| Drain Pump | ✓ | ✓ | |
| Control | Digital | Digital | Digital |
| Power | 115V/60HZ | 115V/60HZ | 115V/60HZ |
| Current (Amps) | 4.5 | 5.9 | 7.7 |
| Watts | 270 | 533 | 746 |
| Energy Factor (EF), L/kWh** | 1.85 | 1.85 | 1.85 |
| Compressor Type | Rotary | Rotary | Rotary |
| Referigerant Type/Charge Amount (Oz) | R410-A / 4.9 Oz | R410-A / 8.5 Oz | R410-A / 11.0 Oz |
| Operating Temperature | 41°F~ 95°F | 41°F~ 95°F | 41°F~ 95°F |
| Bucket Capacity (Pints) | 11.5 Approximate | 16.2 Approximate | 16.2 Approximate |
| Easy Roll Casters Included | ✓ | ✓ | ✓ |
| Environmentally Friendly R4120A Refrigerant | ✓ | ✓ | ✓ |
| Circuit Rating Breaker or T-D Fuse | 125V - 15A | 125V - 15A | 125V - 15A |
| Power Cord Length (Feet) | 6' | 6' | 6' |
| Dimensions, Weight, Electrical Specs | |||
| Dimensions (WxHxD) | 13 1/4" W x 21 1/2" H x 9 1/2" D | 15" W x 23 1/4" H x 12" D | 15" W x 23 1/4" H x 12" D |
| Unit Weight | 32 lbs. | 39 lbs. | 47 lbs. |
| Carton Dimensions (WxHxD) | 15" W x 20 3/4" H x 11 1/2" D | 16 1/4" W x 24 3/4" H x 13 3/4" D | 16 1/4" W x 24 3/4" H x 13 3/4" D |
| Shipping Weight | 32 lbs. | 39 lbs. | 47 lbs. |
**Energy Factor: The energy efficiency of dehumidifiers is measured by its energy factor, in liters of water removed per kilowatt-hour (kWh) of energy consumed or L/kWh. In general, a higher energy factor
means a more efficient dehumidifier.
User reviews for Friedrich D70BP 70 Pint Dehumidifier with built-in drain pump, front bucket and continuous drain -
Friedrich D70BP 70 Pint Dehumidifier with built-in drain pump, front bucket and continuous drain features
- ENERGY STAR qualified 70 pint dehumidifier plugs into a standard 115v electrical outlet and features continuous drain operation
- Built-in drain pump can pump condensation vertically or horizontally up to 15 ft plus continuous drainage option from rear drain outlet
- Displays room temperature and humidity level
- Removable condensate bucket with carry handle
- 24-hour timer
No comments:
Post a Comment